
Slag Ball Mill for Grinding Granulated Blast Furnace Slag and Fly Ash
Overview Package Size6000.00cm * 180.00cm * 180.00cm Package Gross Weight48000.000kg .lc-a-img { position: relative; wid
- Overview
- Product Description
- Product Applications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | 900x1800, 900x3000, 1200x2400, |
| Motor Power | 18.5KW |
| Rotationl Speed | 36 |
| Application | Mine |
| Materials | Limestone, Feldspar, Kaolin, Cement, Clinker |
| Condition | New |
| Warranty | 12 Months |
| Spare Parts Supplying | Life Long Provide |
| Factory Visit | Welcomed Warmly |
| Discharge Size | 0.075-0.89 mm |
| Color | Customizable |
| Transport Package | Export Wooden Case |
| Trademark | MH |
| Origin | China, Henan |
| HS Code | 8474209000 |
| Production Capacity | 400sets/Year |
Packaging & Delivery
Package Size6000.00cm * 180.00cm * 180.00cm Package Gross Weight48000.000kgProduct Description
Product DescriptionWhat is Ball Mill?Ball mill grinding equipment is an important machine widely used in many industries, mainly used for crushing and grinding materials. When the cylinder rotates, the grinding bodies collide and rub with the materials under the action of inertia and centrifugal force, thereby grinding the materials.According to the grinding method, ball mills can be divided into dry and wet types; according to the discharge method, they can be divided into grid type and overflow type; according to the shape of the cylinder, they can be divided into short-cylinder ball mills, long-cylinder ball mills, tube mills, and cone mills.
Product ApplicationsApplication scenarios of ball millMining: In the beneficiation and ore grinding of metal ores and non-metallic ores, ball mills can efficiently grind raw materials into the required particle size to meet the needs of industries such as metallurgy and building materials.Cement industry: Ball mills play a key role in cement production. They can grind raw materials into suitable cement powder and provide stable and high-quality raw materials for cement production.
Metallurgical industry: Ball mills are also used to grind ores, mineral processing tailings, and other materials, providing high-quality raw materials for the metallurgical industry.Ball mill grinding processRaw material crushing: crush the bulk raw materials to make their particle size meet the feeding requirements of the ball mill. This step is to improve the grinding efficiency and product quality of the ball mill.Ball loading and proportioning: according to production needs, steel balls of different diameters are loaded into the ball mill in a certain proportion. The proportion and loading amount of steel balls will directly affect the grinding effect and product quality.Grinding operation: start the ball mill, and drive the mill drum to rotate through the motor, so that the steel balls and raw materials collide and rub in the mill drum so that the raw materials are gradually ground into powder. During the grinding process, the speed of the ball mill, the feeding speed, and other parameters can be adjusted as needed to achieve the ideal grinding effect.
| Model | Cylinder Speed(r/min) | Ball Charge(T) | Feed Particle Size(mm) | Discharge Particle Size(mm) | Production Capacity(t/h) | Motor Power(kw) | Weight(T) |
| Ø900*1800 | 36 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| Ø900*3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| Ø1200*2400 | 36 | 3 | ≤25 | 0.074-0.6 | 2.2-4.8 | 30 | 10.5 |
| Ø1200*3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 2.7-5 | 37 | 11.8 |
| Ø1200*4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 4-7.5 | 55 | 13.8 |
| Ø1500*3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 4.3-8 | 75 | 15 |
| Ø1500*3500 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 4.5-9 | 75 | 16.5 |
| Ø1500*4500 | 27 | 11 | ≤25 | 0.074-0.4 | 6-12 | 90 | 18 |
| Ø1500*5700 | 28 | 12 | ≤25 | 0.074-0.4 | 7-15 | 130 | 22 |
| Ø1830*3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 6.5-12 | 130 | 28 |
| Ø1830*3600 | 25.4 | 13 | ≤25 | 0.074-0.4 | 8-13 | 130 | 30 |
| Ø1830*4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 10-18 | 155 | 32 |
| Ø1830*6500 | 24.1 | 21 | ≤25 | 0.074-0.4 | 14-26 | 210 | 35 |
| Ø1830*7000 | 25 | 23 | ≤25 | 0.074-0.4 | 15-28 | 245 | 39 |
| Ø2100*3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 9-16 | 180 | 37 |
| Ø2100*3600 | 23.7 | 18 | ≤25 | 0.074-0.4 | 10-19 | 210 | 39 |
| Ø2100*4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 13-24 | 245 | 41 |
| Ø2100*7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 20-37 | 280 | 55 |
| Ø2200*4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 14-26 | 280 | 50 |
| Ø2200*7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 22-41 | 380 | 60 |
| Ø2400*3600 | 21 | 23 | ≤25 | 0.074-0.4 | 14-25 | 320 | 63 |
| Ø2400*4500 | 21 | 27 | ≤25 | 0.074-0.4 | 17-32 | 380 | 69 |
| Ø2400*7000 | 20.9 | 42 | ≤25 | 0.074-0.4 | 26-49 | 480 | 80 |
| Ø2700*3600 | 20.7 | 33 | ≤25 | 0.074-0.4 | 19-32 | 380 | 90 |
| Ø2700*4000 | 20.7 | 35 | ≤25 | 0.074-0.4 | 20-36 | 380 | 94 |
FAQ
1. How long is your delivery time?7-10 days for the stock, 15-30 days for the mass production.2. What is your payment method?50% deposit in T/T advance, 70% balance before shipment.3. How long is the warranty? Does your company supply the spare parts?One year. Spare parts for you at the lowest cost.4. If I need the complete crushing plant can you help us to build it?Yes, we can help you set up a complete production line and give you related professional advice. We had already built many mining projects in China & Overseas.
Send to us
