
Grinding Mill Machine Professional Suppliers Steel Slag Wet Dry Type Grinding Gold Copper Iron Ore Ball Mill
- Overview
- Product Description
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | MQY |
| Rotationl Speed | 20-22r/min |
| Application | Mine |
| Materials | Mining Ore |
| Condition | New |
| Warranty | 12 Month After Installation |
| After-sales Service | Installation Guide, Spare Part Supplying |
| Max Feed Size | 25mm |
| Machine Training | Provide |
| Color | Customized |
| Factory Visit | Welcome |
| Transport Package | Standard Export Packing |
| Specification | Customized |
| Trademark | zhongjia |
| Origin | China |
| HS Code | 8474202000 |
| Production Capacity | 10PCS/Month |
Packaging & Delivery
Package Size150.00cm * 120.00cm * 120.00cm Package Gross Weight800.000kgProduct Description
Grinding Mill Machine Professional Suppliers Steel Slag Wet Dry Type Grinding Gold Copper Iron Ore Ball Mill
Raw Material Ball Mill also named as grinding ball mill, raw material mill, material grinding mill, which is the key equipment for grinding after the crushing process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal, and glass ceramics, and can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics and the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mills, grate type and overflow type due to different ways of discharging material.
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by the barrel rotation brings the steel balls to a certain height and impacts and grinds the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Q1: Hi, are you mining machinery manufacturer?A: Yes, our company warmly welcome clients to visit our plant at any time. We can also provide samples test, mine design, equipment manufacture, after-sale service, etc...
Q2: which country have your products been exported?
A: We have been exported business for 10 years and we have lots of customers and agents in the world, such as Switzerland, Malaysia, South Africa, Canada, America, etc...
Q3: What Information should customers give us to provide you suitable quotation and service?
A: What minerals are you separating? What's the maximum size of your raw minerals? How much capacity do you need per hour for your project?
Q4: How long is the warranty of your equipment? Does your company supply the spare parts?
A: The warranty period of equipment is one year. And of course, we will supply the spare parts for you at lowest cost.
Q5: If I need the complete mineral processing line, can you help us to build it?
A: Yes, we can help you combine a complete mineral processing line and give you related professional advice if you need. We had already built many mining projects in China & Overseas.
| Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Power (kw) | Effective Volume (m3) | Max. Ball Load (t) | Weight (t) |
| MQY0918 | 900 | 1800 | 22 | 0.9 | 1.66 | 6.1 |
| MQY1212 | 1200 | 1200 | 18.5 | 1.14 | 2.4 | 11.5 |
| MQY1224 | 1200 | 2400 | 55 | 2.28 | 3.8 | 12.3 |
| MQY1515 | 1500 | 1500 | 60 | 2.2 | 6.4 | 15.4 |
| MQY1530 | 1500 | 3000 | 95 | 5 | 10 | 18.7 |
| MQY2122 | 2100 | 2200 | 155 | 6.6 | 14 | 46.8 |
| MQY2130 | 2100 | 3000 | 210 | 9 | 20 | 47.2 |
| MQY2136 | 2100 | 3600 | 210 | 10.8 | 22 | 52 |
| MQY2145 | 2100 | 4500 | 310 | 13.5 | 23.8 | 58 |
| MQY2430 | 2400 | 3000 | 280 | 12.1 | 23 | 69 |
| MQY2721 | 2700 | 2100 | 280 | 10.7 | 24 | 64 |
| MQY2736 | 2700 | 3600 | 400 | 17.8 | 32 | 97 |
| MQY2740 | 2700 | 4000 | 400 | 20.4 | 40 | 79 |
| MQY3231 | 3200 | 3100 | 630 | 21.4 | 45 | 108 |
| MQY3245 | 3200 | 4500 | 630 | 32.8 | 65 | 130 |
| MQY3254 | 3200 | 5400 | 1000 | 37.2 | 73 | 121 |
| MQY3645 | 3600 | 4500 | 1000 | 41.8 | 76 | 135 |
| MQY3650 | 3600 | 5000 | 1250 | 46.4 | 86 | 145 |
| MQY3660 | 3600 | 6000 | 1250 | 55.7 | 102 | 154 |
| MQY3690 | 3600 | 9000 | 1800 | 83 | 163 | 212 |
| MQY3867 | 3800 | 6700 | 1600 | 70 | 130 | 186 |
| MQY4067 | 4000 | 6700 | 1800 | 78 | 138 | 207 |
| MQY4561 | 4500 | 6100 | 2200 | 93 | 151 | 238 |
